Products for Canada
All data below is typical. Exact values come from the manufacturer’s certified data sheet and approved drawings issued with each quotation. Images are REINEX illustrations, not manufacturer photographs.
1 · 15 kV Medium-Voltage Power Cable – 1/0 AWG
CSA / cUL requiredFactory QC + test reportsWritten warranty| Standard | CSA C68.10 (cUL certified to C68.10 required) |
|---|---|
| Voltage | 15 kV, 133% insulation level |
| Conductor size | 1/0 AWG, compact stranded |
| Conductor material | Copper or aluminium – specify; confirmed in writing on each quote / proforma |
| Insulation | TRXLPE (tree-retardant XLPE) |
| Shield | Copper tape or concentric wires – specify |
| Jacket | PVC, −40 °C cold-rated |
| Approx. weight | ≈1.37 kg/m (copper; confirmed on manufacturer data sheet) |
| Packaging | Wooden / steel reels; reel lengths confirmed in writing on each quote / proforma |
| Lead time | Confirmed in writing on each quote / proforma |
| Warranty | Manufacturer warranty, confirmed in writing on each quote / proforma |
2 · 25 kV Medium-Voltage Power Cable – 500 kcmil
CSA / cUL requiredFactory QC + test reportsWritten warranty| Standard | CSA C68.10 (cUL certified to C68.10 required) |
|---|---|
| Voltage | 25 kV, 100% or 133% insulation level – specify |
| Conductor size | 500 kcmil, compact stranded |
| Conductor material | Copper or aluminium – specify; confirmed in writing on each quote / proforma |
| Insulation | TRXLPE |
| Shield | Copper tape or concentric wires |
| Jacket | PVC, −40 °C cold-rated |
| Approx. weight | ≈4.64 kg/m (copper; confirmed on manufacturer data sheet) |
| Lead time | Confirmed in writing on each quote / proforma |
| Warranty | Manufacturer warranty, confirmed in writing on each quote / proforma |
3 · Three-Phase Pad-Mount Transformers
CSA / cUL requiredFactory QC + test reportsWritten warranty| Certification | cUL / CSA listed for Canada (CSA C227.4); efficiency to CSA C802.1 |
|---|---|
| Ratings | kVA per project, within the manufacturer's certified range – confirmed in writing on each quote / proforma |
| Primary voltage | Per project (e.g. 13.8 kV / 25 kV) – certified range confirmed in writing on each quote / proforma |
| Secondary voltage | e.g. 600Y/347 V, 480Y/277 V, 208Y/120 V |
| Vector group | Dyn1 / Yyn0 – per order |
| Liquid | Mineral oil or natural ester (FR3) |
| Construction | Dead-front, loop or radial feed, tamper-resistant enclosure |
| Tests | Routine tests per CSA; test report with each unit |
| Lead time | Confirmed in writing on each quote / proforma |
| Warranty | Manufacturer warranty, confirmed in writing on each quote / proforma |
4 · Dry-Type Transformers (VPI / Cast-Resin)
CSA / cUL requiredFactory QC + test reportsWritten warranty| Certification | CSA C22.2 No. 47; efficiency to CSA C802.2 |
|---|---|
| Ratings | kVA per project – confirmed in writing on each quote / proforma |
| Voltage | LV (<600 V) and MV options – certified ratings confirmed in writing on each quote / proforma |
| Insulation | Class 220 °C; temperature rise 80/115/150 °C |
| Enclosure | Indoor ventilated, CSA Type 1 / 2 |
| Tests | Routine tests per CSA; test report with each unit |
| Lead time | Confirmed in writing on each quote / proforma |
| Warranty | Manufacturer warranty, confirmed in writing on each quote / proforma |
Decorative wall & ceiling panels
A separate REINEX line for interiors: stacked-stone look panels, marble-look sheets, statement feature walls, linear PVC ceilings and hexagon wall panels. For Canadian projects, specifications and any required test reports are confirmed in writing on each quote.
Concept renderings — ask about specs and test reports.
PU stone panels
Lightweight PU stone-look wall panels for feature walls, lobbies, retail and hospitality. Available by special order. For Canadian projects, specifications and any required test reports are confirmed in writing on each quote.
Concept renderings — ask about specs and test reports.
Home & business battery storage
Battery storage systems for homes and businesses, including stackable modular units. Configurations available — ask for a spec sheet and test reports. For Canadian projects, specifications and any required test reports are confirmed in writing on each quote.
Sodium-ion chemistry rated by the manufacturer for operation down to −40°C — ask for the spec sheet and test report.
Product images for illustration — ask about spec sheets and test reports.
Also available (existing REINEX lines)
Imitation marble wall panels, wall cladding and solar energy systems – see our main site. For Canadian projects these require Canadian certification where applicable, confirmed in writing on each quote / proforma.